| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-1,594 | £3,569 | £909 | £167 |
| Cash | — | £543 | £69 | £15 |
| Current assets | £7,056 | £2,124 | £481 | £217 |
| Fixed assets | £311 | £436 | £498 | — |
| Creditors | £6,640 | £-909 | £170 | £150 |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch